| 2.9 | 10:55 | Today | 08:54 | 3.4 |
| 13.2 | 1 | April | 5 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 8.3° | 10:57 | Today | 04:54 | 4.5° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Light Rain |
|
| Temperature 8.2°C
Windspeed-Gust 2.9-3.4 mph UVI 2 |
|
| 3 | 3 |
| Wind | Gust |
| 353° N | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |