| 6.4 | 09:17 | Today | 09:17 | 11.3 |
| 13 | 16 | October | 16 | 20.3 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 12.4° | 00:19 | Today | 08:39 | 11.7° |
| 19.2° | 5 | October | 19 | 1.3° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 12.2°C
Windspeed-Gust 3.2-11.3 km/h |
|
| 3 | 5 |
| Wind | Gust |
| 326° NW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |