| 13.7 | 08:19 | Today | 08:19 | 18.3 |
| 15.8 | 6 | August | 5 | 23.8 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 12.6° | 00:09 | Today | 05:59 | 10.9° |
| 27.4° | 13 | August | 11 | 8.5° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Light Rain Showers |
|
| Temperature 12.6°C
Windspeed-Gust 3.6-18.3 km/h UVI 2 |
|
| 4 | 9 |
| Wind | Gust |
| 319° NW | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |