| 1.3 | 10:55 | Today | 08:54 | 1.5 |
| 5.9 | 1 | April | 5 | 9.2 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 8.4° | 11:08 | Today | 04:54 | 4.5° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Light Rain |
|
| Temperature 8.4°C
Windspeed-Gust 0.5-1.5 m/s UVI 3 |
|
| 1 | 1 |
| Wind | Gust |
| 49° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |