| 3.8 | 08:19 | Today | 08:19 | 5.1 |
| 4.4 | 6 | August | 5 | 6.6 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 13.4° | 09:42 | Today | 05:59 | 10.9° |
| 27.4° | 13 | August | 11 | 8.5° |
| 27.4° | 13 Aug | 2026 | 8 Jan | -4.6° |
| Mostly Scattered Clouds |
|
| Temperature 13.4°C
Windspeed-Gust 1.9-5.1 m/s UVI 2 |
|
| 2 | 3 |
| Wind | Gust |
| 271° W | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |