| 2.7 | 00:22 | Today | 03:09 | 4.5 |
| 13.2 | 1 | April | 5 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 7.8° | 00:08 | Today | 04:29 | 6.6° |
| 18.7° | 8 | April | 4 | -0.5° |
| 18.7° | 8 Apr | 2026 | 8 Jan | -4.6° |
| Partly Cloudy |
|
| Temperature 7.5°C
Windspeed-Gust 1.8-4.5 mph UVI 1 |
|
| 2 | 2 |
| Wind | Gust |
| 39° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |