| 0.3 | 01:34 | Today | 01:28 | 0.5 |
| 1.5 | 3 | June | 1 | 2 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 11.9° | 00:07 | Today | 01:28 | 10.3° |
| 18.4° | 5 | June | 4 | 9.7° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 10.3°C
Windspeed-Gust 0.3-1 m/s |
|
| 0 | 1 |
| Wind | Gust |
| 68° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |