| 4.2 | 11:05 | Today | 11:05 | 8.1 |
| 8.1 | 16 | October | 16 | 12.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 54.3° | 00:19 | Today | 08:39 | 53.1° |
| 66.6° | 5 | October | 19 | 34.3° |
| 81.3° | 13 Aug | 2026 | 8 Jan | 23.7° |
| Mostly Cloudy |
|
| Temperature 54.1°F
Windspeed-Gust 3.8-8.1 mph UVI 1 |
|
| 4 | 5 |
| Wind | Gust |
| 16° NNE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |