| 2.9 | 10:55 | Today | 08:54 | 3.4 |
| 13.2 | 1 | April | 5 | 20.6 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 49.8° | 12:29 | Today | 04:54 | 40.1° |
| 65.7° | 8 | April | 4 | 31.1° |
| 65.7° | 8 Apr | 2026 | 8 Jan | 23.7° |
| Mostly Scattered Clouds |
|
| Temperature 48.2°F
Windspeed-Gust 0.9-3.4 mph UVI 2 |
|
| 1 | 1 |
| Wind | Gust |
| 62° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |