| 0 | 01:00 | Today | 01:00 | 0 |
| 5.5 | 3 | June | 1 | 7.2 |
| 30.9 | 23 Jan | 2026 | 23 Jan | 49.7 |
| 0.0° | 01:00 | Today | 01:00 | 0.0° |
| 18.4° | 5 | June | 4 | 9.7° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 12°C
Windspeed 0 km/h |
|
| 0 | 0 |
| Wind | Gust |
| 52° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |