| 0 | 00:07 | Today | 00:07 | 0 |
| 1.5 | 3 | June | 1 | 2 |
| 8.6 | 23 Jan | 2026 | 23 Jan | 13.8 |
| 11.9° | 00:07 | Today | 01:14 | 10.6° |
| 18.4° | 5 | June | 4 | 9.7° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 10.5°C
Windspeed 0 m/s |
|
| 0 | 0 |
| Wind | Gust |
| 64° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |