| 1.1 | 02:24 | Today | 01:38 | 2.2 |
| 3.4 | 3 | June | 1 | 4.5 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 11.9° | 00:07 | Today | 01:48 | 10.2° |
| 18.4° | 5 | June | 4 | 9.7° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 10.6°C
Windspeed-Gust 0.2-2.2 mph |
|
| 0 | 1 |
| Wind | Gust |
| 48° NE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |