| 0.4 | 01:28 | Today | 01:28 | 1.1 |
| 3.4 | 3 | June | 1 | 4.5 |
| 19.2 | 23 Jan | 2026 | 23 Jan | 30.9 |
| 11.9° | 00:07 | Today | 01:28 | 10.3° |
| 18.4° | 5 | June | 4 | 9.7° |
| 23.1° | 25 May | 2026 | 8 Jan | -4.6° |
| Clear |
|
| Temperature 10.3°C
Windspeed-Gust 0.4-1.1 mph |
|
| 0 | 1 |
| Wind | Gust |
| 73° ENE | |
|
WU-api - Pro-Signal PSG04173 - Aberdeen, UK Never base important decisions that could result in harm to people or property on this weather information. |
![]() Credits, contact and . . . |